Beskrivning
2008 Ford Mustang Bullitt 4.6L (281ci) V8 SOHC
2009 Ford Mustang Bullitt 4.6L (281ci) V8 SOHC
2005 Ford Mustang GT 4.6L (281ci) V8 Naturally Aspirated SOHC
2006 Ford Mustang GT 4.6L (281ci) V8 Naturally Aspirated SOHC
2007 Ford Mustang GT 4.6L (281ci) V8 Naturally Aspirated SOHC
2008 Ford Mustang GT 4.6L (281ci) V8 Naturally Aspirated SOHC
2009 Ford Mustang GT 4.6L (281ci) V8 Naturally Aspirated SOHC
2010 Ford Mustang GT 4.6L (281ci) V8 SOHC
2007 Ford Mustang Shelby GT 4.6L (281ci) V8 SOHC
2008 Ford Mustang Shelby GT 4.6L (281ci) V8 SOHC
http://www.advancedclutch.com/fm5-hdss
Torque Capacity (ft/lbs.):605
Recommendation:Recommended for street and race use
Engagement:Light to moderate pedal effort,
smooth positive engagement, OE to mild gear rattle.
| Item Description | HD/Perf Street Sprung |
|---|---|
| Product Weight (lbs.) | 29.8 |
| Torque Capacity (ft/lbs.) | 605 |
| Torque Capacity Over OE | 44% |
| Disc Material | Organic |
| Clutch Disc Diameter (Inches) | 11 |
| Clutch Disc Diameter (Millimeters) | 280 |
| Input Shaft Diameter (inches) | 1.125 |
| Pressure Plate Type | Heavy Duty |





