SuperPro Strut – Spacer Kit flera bilmärken – TRC008-6

1 281,60kr

SuperPro Strut – Spacer Kit. Se bilpassning i beskrivningen.

Beskrivning

Leverantörens beskrivning: Strut – Spacer Kit.

Leverantörens artikelnummer: TRC008-6.

Passar

  • Ford RANGER 2011-2015 | RANGER PX1 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Ford RANGER 2011-2015 | RANGER PX1 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Ford RANGER 2015-2018 | RANGER PX2 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Ford RANGER 2015-2018 | RANGER PX2 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Ford RANGER 2018-2022 | RANGER PX3 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Ford RANGER 2018-2022 | RANGER PX3 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Holden COLORADO 2012-2020 | COLORADO RG 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase – suits Hi-Rider models; Antal per bil enligt katalog: 1
  • Holden COLORADO 2012-2020 | COLORADO RG 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Holden COLORADO 7 2012-2016 | COLORADO 7 RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Holden TRAILBLAZER 2016-2020 | TRAILBLAZER RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Hsv SPORTSCAT 2018-2020 | SPORTSCAT RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Isuzu D-MAX 2012-2020 | D-MAX TFR 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Isuzu D-MAX 2012-2020 | D-MAX TFS 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Isuzu MU-X 2013-2021 | MU-X UCR, RF 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Isuzu MU-X 2013-2021 | MU-X UCS, RF 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Lexus GX 2001-2009 | GX 470 J120 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Lexus GX 2010-2023 | GX 460 J150 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mazda BT-50 2011-2020 | BT-50 UP, UR 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mazda BT-50 2011-2020 | BT-50 UP, UR 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mercedes-Benz X-CLASS 2017-2020 | X-CLASS X470 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mercedes-Benz X-CLASS 2017-2020 | X-CLASS X470 4MATIC | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi CHALLENGER 2008-2015 | CHALLENGER PB, PC | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi PAJERO 2000-2007 | PAJERO NM, NP | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi PAJERO 2007-2022 | PAJERO NS, NT, NW, NX | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi PAJERO CLASSIC 2000-2007 | PAJERO NM, NP | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi PAJERO CLASSIC 2007-2022 | PAJERO NS, NT, NW, NX | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi PAJERO SPORT 2015-ON | PAJERO SPORT QE, QF, QG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi TRITON 2006-2015 | TRITON ML, MN 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi TRITON 2006-2015 | TRITON ML, MN 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi TRITON 2015-2024 | TRITON MQ, MR 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Mitsubishi TRITON 2015-2024 | TRITON MQ, MR 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2005-2015 | NAVARA D40 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2005-2015 | NAVARA D40 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2015-ON | NAVARA D23, NP300 2WD (COIL REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2015-ON | NAVARA D23, NP300 2WD (LEAF REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2015-ON | NAVARA D23, NP300 4WD (COIL REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA 2015-ON | NAVARA D23, NP300 4WD (LEAF REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA NP300 2015-ON | NAVARA D23, NP300 2WD (LEAF REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan NAVARA NP300 2015-ON | NAVARA D23, NP300 4WD (LEAF REAR) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Nissan PATHFINDER 2005-2013 | PATHFINDER R51 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota FJ CRUISER 2009-2018 | FJ CRUISER GSJ15 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota FORTUNER 2005-2015 | FORTUNER TGN51 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota HILUX 2005-2015 | HILUX GGN25R, KUN26R (N70) 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota HILUX 2015-2025 | HILUX GGN125R, GUN126R, 136R (N80) 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota HILUX 2022-2025 | HILUX GUN126R GR SPORT (N80) 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota HILUX 2022-2025 | HILUX GUN126R ROGUE WIDE-BODY (N80) 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota LAND CRUISER PRADO 1995-2003 | LAND CRUISER PRADO 90 SERIES | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota LAND CRUISER PRADO 2002-2010 | LAND CRUISER PRADO 120 SERIES | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1
  • Toyota LAND CRUISER PRADO 2009-2024 | LAND CRUISER PRADO 150 SERIES | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: 10-12mm approximate ride height increase; Antal per bil enligt katalog: 1

Ytterligare information

Vikt 0,35 kg
Dimensioner 5 × 18,5 × 26 cm