Beskrivning
Leverantörens beskrivning: Sway Bar Link – Assembly.
Leverantörens artikelnummer: TRC4004.
Passar
- Abarth 124 2016-ON | 124 348 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Alfa Romeo 156 1997-2006 | 156 932 FWD | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 150mm; Antal per bil enligt katalog: 2
- Alfa Romeo 166 1998-2007 | 166 936 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Audi A1 2010-2018 | A1 8X FWD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 270mm; Antal per bil enligt katalog: 2
- Audi A1 2012-2012 | A1 8X QUATTRO | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 270mm; Antal per bil enligt katalog: 2
- Audi A1 2014-2018 | S1 8X | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 270mm; Antal per bil enligt katalog: 2
- BMW 3 1997-2006 | 3 SERIES E46 (EXCL M3) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 275mm; Antal per bil enligt katalog: 2
- BMW X1 2009-2015 | X1 E84 SDRIVE | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 135mm; Antal per bil enligt katalog: 2
- BMW X1 2009-2015 | X1 E84 XDRIVE | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 135mm; Antal per bil enligt katalog: 2
- BMW Z4 2002-2009 | Z4 E85, E86 (EXCL M) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 275mm; Antal per bil enligt katalog: 2
- BMW Z4 2018-ON | Z4 G29 | Axel: Rear Axle; Position: Rear Axle;both sides; Passningsanmärkning: Universal cut to length – must cut to 135mm; Antal per bil enligt katalog: 2
- Chevrolet COLORADO 2003-2012 | COLORADO RC 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 115 or 155mm; Antal per bil enligt katalog: 2
- Chrysler SEBRING 2007-2010 | SEBRING JS | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Citroen C4 AIRCROSS 2012-2017 | C4 AIRCROSS SERIES 1 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Citroen C5 2008-2021 | C5 RD, TD | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 150mm; Antal per bil enligt katalog: 2
- Daewoo KALOS 2002-2004 | KALOS KLAS | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Daewoo NUBIRA 1997-2003 | NUBIRA J100, J150 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Dodge AVENGER 2007-2014 | AVENGER JS | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Dodge CALIBER 2006-2012 | CALIBER PM | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Dodge JOURNEY 2008-2020 | JOURNEY JC | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Eunos 30X 1991-1995 | 30X EC | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Eunos 500 1992-1999 | 500 CA | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 105mm; Antal per bil enligt katalog: 2
- Fiat 124 2016 – ON | 124 348 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Fiat FREEMONT 2011-2016 | FREEMONT JC, JF, 345 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Ford ECOSPORT 2013-2023 | ECOSPORT BK, BL | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford ESCAPE 2001-2013 | ESCAPE BA, ZA, ZB, ZC, ZD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250 or 285mm; Antal per bil enligt katalog: 2
- Ford FAIRLANE 2003-2007 | FAIRLANE BA, BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 105mm; Antal per bil enligt katalog: 2
- Ford FAIRMONT 1998-2002 | FAIRMONT AU SEDAN IRS | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 78mm; Antal per bil enligt katalog: 2
- Ford FAIRMONT 2002-2008 | FAIRMONT BA, BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Ford FALCON 1998-2002 | FALCON AU SEDAN IRS | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 78mm; Antal per bil enligt katalog: 2
- Ford FALCON 2002-2008 | FALCON BA, BF SEDAN | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Ford FALCON 2002-2008 | FALCON BA, BF WAGON, UTE AND CAB CHASSIS | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88 or 105mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2004-2009 | FIESTA WP, WQ | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 290mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2009-2012 | FIESTA WS, WT | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2013-2017 | FIESTA WZ ST | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2013-2018 | FIESTA WZ | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2017-ON | FIESTA MK7 (MK8 UK) | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2018-ON | FIESTA MK7 (MK8 UK) ST | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FIESTA 2019-ON | FIESTA WG ST | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2002-2005 | FOCUS LR | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 240mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2003-2005 | FOCUS LR ST170 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 240mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2005-2011 | FOCUS LS, LT, LV | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2006-2011 | FOCUS LS, LT, LV XR5 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2011-2018 | FOCUS LW, LZ | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2012-2018 | FOCUS LW, LZ ST | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford FOCUS 2015-2018 | FOCUS LZ RS | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford KUGA 2011-2016 | KUGA TE, TF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford LASER 1994-1999 | LASER KJ, KL | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ford LASER 1999-2002 | LASER KN, KQ | Axel: Front Axle; Position: Front Axle;both sides; Passningsanmärkning: Universal cut to length – must cut to 190 or 265mm; Antal per bil enligt katalog: 2
- Ford LASER 1999-2002 | LASER KN, KQ | Axel: Rear Axle; Position: Rear Axle;both sides; Passningsanmärkning: Universal cut to length – must cut to 160 or 190mm; Antal per bil enligt katalog: 2
- Ford LTD 2003-2007 | LTD BA, BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 105mm; Antal per bil enligt katalog: 2
- Ford MONDEO 2007-2015 | MONDEO MA, MB, MC | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Ford PROBE 1994-1998 | PROBE ST, SU, SV | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 105mm; Antal per bil enligt katalog: 2
- Ford TELSTAR 1987-1992 | TELSTAR AT, AV | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – suits AV TX5 models – must cut to 105mm; Antal per bil enligt katalog: 2
- Ford TELSTAR 1992-1996 | TELSTAR AX, AY | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 105mm; Antal per bil enligt katalog: 2
- Ford TICKFORD TE 50 1999-2002 | TICKFORD TE 50 AU | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 78mm; Antal per bil enligt katalog: 2
- Ford TICKFORD TL 50 1999-2002 | TICKFORD TL 50 AU | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 78mm; Antal per bil enligt katalog: 2
- Ford TICKFORD TS 50 1999-2002 | TICKFORD TS 50 AU | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 78mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2003-2007 | PURSUIT / SUPER PURSUIT BA, BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2003-2008 | GT / GT-E / GT-P / COBRA BA, BF SEDAN | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2004-2006 | F6 TYPHOON BA | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2004-2008 | F6 TORNADO BA, BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2005-2007 | COBRA BF UTE | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2005-2008 | FORCE 6 BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Fpv FALCON 2006-2008 | FORCE 8 BF | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 88mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2006-2013 | COMMODORE INTERCEPTOR RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2006-2013 | COMMODORE VC RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2006-2013 | COMMODORE VH RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2006-2013 | COMMODORE VK RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2006-2013 | COMMODORE VL RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Hdt COMMODORE 2015-2017 | COMMODORE VK RETRO | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – excludes models with FE3 suspension – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden APOLLO 1989-1993 | APOLLO JK, JL | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden APOLLO 1993-1997 | APOLLO JM, JP | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 195mm; Antal per bil enligt katalog: 2
- Holden BARINA 2005-2012 | BARINA TK | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Holden CALAIS 2006-2013 | CALAIS VE | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden CALAIS 2013-2017 | CALAIS VF | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – excludes models with FE3 suspension – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden CAPRICE 2006-2013 | CAPRICE WM | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden CAPTIVA 5 2006-2018 | CAPTIVA 5 CG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Holden CAPTIVA 7 2006-2018 | CAPTIVA 7 CG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Holden COLORADO 2008-2012 | COLORADO RC 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 115 or 155mm; Antal per bil enligt katalog: 2
- Holden COLORADO 2008-2012 | COLORADO RC 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Holden COLORADO 2012-2020 | COLORADO RG 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Holden COLORADO 2012-2020 | COLORADO RG 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Holden COLORADO 7 2012-2016 | COLORADO 7 RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Holden COMMODORE 2004-2007 | COMMODORE VZ SEDAN AND WAGON RWD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Holden COMMODORE 2004-2007 | COMMODORE VZ UTE | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Holden COMMODORE 2006-2013 | COMMODORE VE | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden COMMODORE 2013-2017 | COMMODORE VF | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – excludes models with FE3 suspension – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden CREWMAN 2004-2007 | CREWMAN VZ AWD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Holden CREWMAN 2004-2007 | CREWMAN VZ RWD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Holden FRONTERA 1999-2004 | FRONTERA MX | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 150mm; Antal per bil enligt katalog: 2
- Holden JACKAROO / MONTEREY 1992-2004 | JACKAROO / MONTEREY UBS II UBS25, UBS26, UBS69, UBS73 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Holden NOVA 1989-1994 | NOVA LE, LF | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden NOVA 1994-1997 | NOVA LG | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden ONE TONNER 2004-2005 | ONE TONNER VZ | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Holden RODEO 2003-2008 | RODEO RA 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 115 or 155mm; Antal per bil enligt katalog: 2
- Holden RODEO 2003-2008 | RODEO RA 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Holden STATESMAN 2006-2010 | STATESMAN WM | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Holden TRAILBLAZER 2016-2020 | TRAILBLAZER RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Honda ACCORD 1997-2003 | ACCORD CG, CH, CK | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – suits models with control arm link mount – must cut to 108mm; Antal per bil enligt katalog: 2
- Honda CITY 2002-2008 | CITY GD, GE | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 320mm; Antal per bil enligt katalog: 2
- Honda CIVIC 1999-2005 | CIVIC 7TH GEN EP3 TYPE R | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda CIVIC 2000-2006 | CIVIC 7TH GEN EM, EP, ES, EU | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda CIVIC 2005-2012 | CIVIC 8TH GEN FA, FD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda CIVIC 2007-2010 | CIVIC 8TH GEN FD2 TYPE R | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda CR-V 1995-2002 | CR-V RD1-RD3 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 130mm; Antal per bil enligt katalog: 2
- Honda CR-V 2001-2007 | CR-V RD4-RD9 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Honda HORIZON 1993-1999 | HORIZON KH | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Honda HR-V 1999-2006 | HR-V GH | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 150mm; Antal per bil enligt katalog: 2
- Honda INTEGRA 2001-2007 | INTEGRA DC5 TYPE R, TYPE S | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda INTEGRA 2001-2007 | INTEGRA DC5 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 76mm; Antal per bil enligt katalog: 2
- Honda JAZZ 2002-2008 | JAZZ GD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 320mm; Antal per bil enligt katalog: 2
- Honda S2000 1999-2009 | S2000 AP | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – suits models with control arm link mount – must cut to 108mm; Antal per bil enligt katalog: 2
- Hsv SPORTSCAT 2018-2020 | SPORTSCAT RG | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155 or 205mm; Antal per bil enligt katalog: 2
- Hyundai COUPE 1996-2002 | COUPE RD | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 130mm; Antal per bil enligt katalog: 2
- Hyundai ELANTRA 2006-2011 | ELANTRA HD | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 170mm; Antal per bil enligt katalog: 2
- Hyundai GETZ 2002-2010 | GETZ TB | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 197mm; Antal per bil enligt katalog: 2
- Hyundai GRANDEUR 1998-2005 | GRANDEUR XG | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 180mm; Antal per bil enligt katalog: 2
- Hyundai LANTRA 1995-2000 | LANTRA J2 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 130mm; Antal per bil enligt katalog: 2
- Hyundai SONATA 1998-2001 | SONATA EF | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 180mm; Antal per bil enligt katalog: 2
- Hyundai SONATA 2001-2005 | SONATA EF-B | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 180mm; Antal per bil enligt katalog: 2
- Hyundai i30 2007-2012 | I30 FD | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 170mm; Antal per bil enligt katalog: 2
- Infiniti FX 2008-2013 | FX G37 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Infiniti G 2008-2013 | G SERIES G37 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 108mm; Antal per bil enligt katalog: 2
- Infiniti G20 1990-1997 | G20 P10 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – suits sedan and hatchback – must cut to 117mm; Antal per bil enligt katalog: 2
- Isuzu D-MAX 2002-2012 | D-MAX TFS 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Isuzu D-MAX 2007-2012 | D-MAX TFR 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 115 or 155mm; Antal per bil enligt katalog: 2
- Isuzu D-MAX 2012-2020 | D-MAX TFR 2WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – suits Hi-Rider models; Antal per bil enligt katalog: 2
- Isuzu D-MAX 2012-2020 | D-MAX TFS 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Isuzu TROOPER 1991-2004 | TROOPER UBS II | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 210mm; Antal per bil enligt katalog: 2
- Isuzu WIZARD 1998-2004 | WIZARD UES, UCS 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 150mm; Antal per bil enligt katalog: 2
- Jaguar XF 2008-2015 | XF X250 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Jaguar XJ 2003-2009 | XJ X350, X358 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length; Antal per bil enligt katalog: 2
- Jeep COMPASS 2006-2017 | COMPASS MK49 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 90mm; Antal per bil enligt katalog: 2
- Jeep PATRIOT 2007-2017 | PATRIOT MK74 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – suits models to – 2009 – must cut to 80mm; Antal per bil enligt katalog: 2
- Kia CREDOS 1996-2001 | CREDOS K9A | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Ldv D90 2017-ON | D90 SV 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Ldv T60 2017-ON | T60 SK 4WD | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 155mm; Antal per bil enligt katalog: 2
- Lexus ES 1996-2001 | ES MCV20 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 195mm; Antal per bil enligt katalog: 2
- Lexus ES 2001-2008 | ES MCV30 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 240mm; Antal per bil enligt katalog: 2
- Lexus GS 1993-1997 | GS JZS147 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 75mm; Antal per bil enligt katalog: 2
- Lexus RX 2003-2008 | RX MCU35, 38, GSU35, MHU38 | Axel: Rear Axle; Position: Rear Axle; Passningsanmärkning: Universal cut to length – must cut to 240mm; Antal per bil enligt katalog: 2
- Lexus SC 1991-2000 | SC UZZ30, JZZ31 | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 120mm; Antal per bil enligt katalog: 2
- Mazda 2 2003-2007 | MAZDA2 DY | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 290mm; Antal per bil enligt katalog: 2
- Mazda 2 2007-2015 | MAZDA2 DE | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 250mm; Antal per bil enligt katalog: 2
- Mazda 3 2003-2009 | MAZDA3 BK | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Mazda 3 2006-2009 | MAZDA3 BK MPS | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 300mm; Antal per bil enligt katalog: 2
- Mazda 3 2008-2014 | MAZDA3 BL | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 235 or 300mm; Antal per bil enligt katalog: 2
- Mazda 3 2009-2014 | MAZDA3 BL MPS | Axel: Front Axle; Position: Front Axle; Passningsanmärkning: Universal cut to length – must cut to 235 or 305mm; Antal per bil enligt katalog: 2
